10/08/11, Hosted by Stevensville Lakeshore HS
Class | Band | Rank | Score | Captions |
D | Cassopolis | 5 | 64.5 | Vis |
D | Bridgman | 4 | 67.0 | |
D | New Buffalo | 3 | 67.7 | Guard |
D | Decatur | 7 | 61.3 | |
D | River Valley | 1 | 71.9 | Music |
D | Harper Creek | 6 | 63.8 | |
D | Gobles | 2 | 71.4 | Perc |
C | Hartford | 1 | 77.9 | |
C | Paw Paw | 5 | 67.1 | |
C | Coloma | 2 | 75.4 | Music, Vis, Guard |
C | Constantine | 3 | 72.5 | |
C | Dowagiac | 4 | 69.4 | Perc |
B | Niles | 3 | 74.7 | |
B | Edwardsburg | 2 | 82.3 | |
B | Vicksburg | 1 | 86.6 | Music, Vis, Perc |
B | Berrien Springs | 4 | 74.6 | Guard |
A | Portage Northern | 7 | 81.3 | |
A | Kalamazoo Central | 6 | 81.4 | |
A | Battle Creek Central | 8 | 76.7 | |
A | Kenowa Hills | 5 | 82.8 | |
A | Mattawan | 4 | 87.6 | |
A | Byron Center | 1 | 92.9 | Music, Vis, Perc |
A | Portage Central | 2 | 89.0 | |
A | LaPorte (IN) | 3 | 88.9 | Guard |
Grand Champion: Byron Center