<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Marching</title>
	<atom:link href="http://www.michiganmarching.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michiganmarching.com</link>
	<description>Great Lakes, Great Bands.</description>
	<lastBuildDate>Thu, 23 May 2013 20:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Programs and Schedules</title>
		<link>http://www.michiganmarching.com/news/2013-programs-and-schedules</link>
		<comments>http://www.michiganmarching.com/news/2013-programs-and-schedules#comments</comments>
		<pubDate>Wed, 03 Apr 2013 01:36:39 +0000</pubDate>
		<dc:creator>Tim D.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.michiganmarching.com/?p=4577</guid>
		<description><![CDATA[Now that Spring is here, and tentative schedules have been posted, we at Michigan Marching need your help to build the 2013 Band Programs and Competition Schedules. Please submit any information you may have that is publicly available. The two &#8230; <a href="http://www.michiganmarching.com/news/2013-programs-and-schedules">Read More <span class="meta-nav">&#8230;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now that Spring is here, and tentative schedules have been posted, we at Michigan Marching need your help to build the 2013 Band Programs and Competition Schedules. Please submit any information you may have that is publicly available. The two of us that run this site would greatly appreciate any outside help we can get!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganmarching.com/news/2013-programs-and-schedules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tentative 2013 Schedule</title>
		<link>http://www.michiganmarching.com/news/tentative-2013-schedule</link>
		<comments>http://www.michiganmarching.com/news/tentative-2013-schedule#comments</comments>
		<pubDate>Sat, 09 Mar 2013 18:17:02 +0000</pubDate>
		<dc:creator>Tim D.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.michiganmarching.com/?p=4573</guid>
		<description><![CDATA[The Tentative 2013 Fall Schedule has been posted, available here.  Let us know when you know your 2013 show and schedule, so we can start adding them to the site!]]></description>
				<content:encoded><![CDATA[<p>The Tentative 2013 Fall Schedule has been posted, <a title="Competitions" href="http://www.michiganmarching.com/competitions">available here</a>. <em><br /></em></p>
<p>Let us know when you know your 2013 show and schedule, so we can start adding them to the site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganmarching.com/news/tentative-2013-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Tulip Time Festival</title>
		<link>http://www.michiganmarching.com/news/2013-tulip-time-festival</link>
		<comments>http://www.michiganmarching.com/news/2013-tulip-time-festival#comments</comments>
		<pubDate>Fri, 04 Jan 2013 07:54:12 +0000</pubDate>
		<dc:creator>Tim D.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.michiganmarching.com/?p=4565</guid>
		<description><![CDATA[Parade Applications are now online for the 2013 Tulip Time Festival Parades in Holland.  For more information, visit Tulip Time&#8217;s website. The deadline for submission is February 1.]]></description>
				<content:encoded><![CDATA[<p>Parade Applications are now online for the 2013 Tulip Time Festival Parades in Holland. </p>
<p>For more information, visit <a title="Tulip Time Parade Entry" href="http://www.tuliptime.com/parades">Tulip Time&#8217;s website</a>. The deadline for submission is February 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganmarching.com/news/2013-tulip-time-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCBA Flight I Awards</title>
		<link>http://www.michiganmarching.com/news/mcba-flight-i-awards</link>
		<comments>http://www.michiganmarching.com/news/mcba-flight-i-awards#comments</comments>
		<pubDate>Sun, 04 Nov 2012 03:04:15 +0000</pubDate>
		<dc:creator>Tim D.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.michiganmarching.com/?p=4559</guid>
		<description><![CDATA[12 &#8211; 71.95 &#8211; Livonia Franklin 11 &#8211; 72.30 &#8211; Clarkston 10 &#8211; 74.80* &#8211; Lakeland 9 &#8211; 74.80* &#8211; West Bloomfield 8 &#8211; 79.30 &#8211; Grandville 7 &#8211; 79.60 &#8211; Novi 6 &#8211; 82.45 &#8211; Grand Blanc 5 &#8211; &#8230; <a href="http://www.michiganmarching.com/news/mcba-flight-i-awards">Read More <span class="meta-nav">&#8230;</span></a>]]></description>
				<content:encoded><![CDATA[<p>12 &#8211; 71.95 &#8211; Livonia Franklin<br />
11 &#8211; 72.30 &#8211; Clarkston<br />
10 &#8211; 74.80* &#8211; Lakeland<br />
9 &#8211; 74.80* &#8211; West Bloomfield<br />
8 &#8211; 79.30 &#8211; Grandville<br />
7 &#8211; 79.60 &#8211; Novi<br />
6 &#8211; 82.45 &#8211; Grand Blanc<br />
5 &#8211; 83.50 &#8211; Troy Athens<br />
4 &#8211; 86.30 &#8211; Walled Lake Central<br />
3 &#8211; 87.10 &#8211; Rockford<br />
2 &#8211; 87.20 &#8211; Lake Orion<br />
1 &#8211; 89.70 &#8211; Plymouth-Canton</p>
<p>Best Music: Plymouth-Canton<br />
Best Visual: Plymouth-Canton<br />
Best GE: Plymouth-Canton</p>
<p>* You may notice that Lakeland and West Bloomfield have the same score. In MCBA, ties are broken based on total music score, which combines Music Individual, Music Ensemble, and Music GE. Lakeland had a Music score of 36.5, whereas West Bloomfield had a music score of 37.3, earning them 9th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganmarching.com/news/mcba-flight-i-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCBA Flight II Awards</title>
		<link>http://www.michiganmarching.com/news/mcba-flight-ii-awards</link>
		<comments>http://www.michiganmarching.com/news/mcba-flight-ii-awards#comments</comments>
		<pubDate>Sat, 03 Nov 2012 23:10:12 +0000</pubDate>
		<dc:creator>Tim D.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.michiganmarching.com/?p=4557</guid>
		<description><![CDATA[12 &#8211; 69.40 &#8211; Crestwood 11 &#8211; 69.90 &#8211; Milford 10 &#8211; 73.20 &#8211; Wyandotte Roosevelt 9 &#8211; 73.85 &#8211; Woodhaven 8 &#8211; 74.40* &#8211; South Lyon 7 &#8211; 74.40* &#8211; Hudsonville 6 &#8211; 77.35 &#8211; Flushing 5 &#8211; 78.00 &#8230; <a href="http://www.michiganmarching.com/news/mcba-flight-ii-awards">Read More <span class="meta-nav">&#8230;</span></a>]]></description>
				<content:encoded><![CDATA[<p>12 &#8211; 69.40 &#8211; Crestwood<br /> 11 &#8211; 69.90 &#8211; Milford<br /> 10 &#8211; 73.20 &#8211; Wyandotte Roosevelt<br /> 9 &#8211; 73.85 &#8211; Woodhaven<br /> 8 &#8211; 74.40* &#8211; South Lyon<br /> 7 &#8211; 74.40* &#8211; Hudsonville<br /> 6 &#8211; 77.35 &#8211; Flushing<br /> 5 &#8211; 78.00 &#8211; Farmington<br /> 4 &#8211; 78.15 &#8211; Harrison<br /> 3 &#8211; 79.30 &#8211; Southgate Anderson<br /> 2 &#8211; 84.40 &#8211; L&#8217;Anse Creuse<br /> 1 &#8211; 89.30 &#8211; Jenison</p>
<p>Best Music: Jenison<br /> Best Visual: Jenison<br /> Best GE: Jenison</p>
<p>* You may notice that South Lyon and Hudsonville tied with scores. In MCBA, scores are broken by total music score, which includes Music Individual, Music Ensemble, and Music GE. South Lyon scored a 35.8 in music, while Hudsonville scored a 36.6, thus earning 7th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganmarching.com/news/mcba-flight-ii-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCBA Flight III Scores</title>
		<link>http://www.michiganmarching.com/news/mcba-flight-iii-scores</link>
		<comments>http://www.michiganmarching.com/news/mcba-flight-iii-scores#comments</comments>
		<pubDate>Sat, 03 Nov 2012 19:33:22 +0000</pubDate>
		<dc:creator>Tim D.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.michiganmarching.com/?p=4555</guid>
		<description><![CDATA[12 &#8211; 72.90 &#8211; Marysville 11 &#8211; 73.15 &#8211; Lamphere 10 &#8211; 76.25 &#8211; Linden 9 &#8211; 76.90 &#8211; Thurston 8 &#8211; 78.05 &#8211; DeWitt 7 &#8211; 79.50 &#8211; Cedar Springs 6 &#8211; 81.90 &#8211; Byron Center 5 &#8211; 82.60 &#8230; <a href="http://www.michiganmarching.com/news/mcba-flight-iii-scores">Read More <span class="meta-nav">&#8230;</span></a>]]></description>
				<content:encoded><![CDATA[<p>12 &#8211; 72.90 &#8211; Marysville<br />
11 &#8211; 73.15 &#8211; Lamphere<br />
10 &#8211; 76.25 &#8211; Linden<br />
9 &#8211; 76.90 &#8211; Thurston<br />
8 &#8211; 78.05 &#8211; DeWitt<br />
7 &#8211; 79.50 &#8211; Cedar Springs<br />
6 &#8211; 81.90 &#8211; Byron Center<br />
5 &#8211; 82.60 &#8211; Mt. Pleasant<br />
4 &#8211; 85.20 &#8211; Northview<br />
3 &#8211; 86.05 &#8211; Lakeshore<br />
2 &#8211; 86.90 &#8211; Ferndale<br />
1 &#8211; 90.60 &#8211; Reeths-Puffer</p>
<p>Best Music: Reeths-Puffer<br />
Best Visual: Reeths-Puffer<br />
Best GE: Reeths-Puffer</p>
<p>Congratulations to all the Flight III bands on great performances and an excellent season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganmarching.com/news/mcba-flight-iii-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCBA Flight IV Scores</title>
		<link>http://www.michiganmarching.com/news/mcba-flight-iv-scores</link>
		<comments>http://www.michiganmarching.com/news/mcba-flight-iv-scores#comments</comments>
		<pubDate>Sat, 03 Nov 2012 15:40:18 +0000</pubDate>
		<dc:creator>Tim D.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.michiganmarching.com/?p=4553</guid>
		<description><![CDATA[12 &#8211; 69.35 &#8211; Kent City 11 &#8211; 70.00 &#8211; South Lake 10 &#8211; 72.05 &#8211; Allegan 9 &#8211; 72.80 &#8211; Comstock Park 8 &#8211; 72.90 &#8211; Belding 7 &#8211; 73.65 &#8211; Columbia Central 6 &#8211; 75.05 &#8211; Durand 5 &#8230; <a href="http://www.michiganmarching.com/news/mcba-flight-iv-scores">Read More <span class="meta-nav">&#8230;</span></a>]]></description>
				<content:encoded><![CDATA[<p>12 &#8211; 69.35 &#8211; Kent City<br />
11 &#8211; 70.00 &#8211; South Lake<br />
10 &#8211; 72.05 &#8211; Allegan<br />
9 &#8211; 72.80 &#8211; Comstock Park<br />
8 &#8211; 72.90 &#8211; Belding<br />
7 &#8211; 73.65 &#8211; Columbia Central<br />
6 &#8211; 75.05 &#8211; Durand<br />
5 &#8211; 75.65 &#8211; Watervliet<br />
4 &#8211; 76.55 &#8211; Parchment<br />
3 &#8211; 80.90 &#8211; Grant<br />
2 &#8211; 84.35 &#8211; Godwin Heights<br />
1 &#8211; 86.50 &#8211; Newaygo</p>
<p>Best Music &#8211; Newaygo<br />
Best Visual &#8211; Newaygo<br />
Best GE &#8211; Newaygo</p>
<p>Congratulations to all the Flight IV bands on a great season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganmarching.com/news/mcba-flight-iv-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MCBA State + The Comfort of Home</title>
		<link>http://www.michiganmarching.com/news/2012-mcba-state-the-comfort-of-home</link>
		<comments>http://www.michiganmarching.com/news/2012-mcba-state-the-comfort-of-home#comments</comments>
		<pubDate>Thu, 01 Nov 2012 19:35:19 +0000</pubDate>
		<dc:creator>Tim D.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.michiganmarching.com/?p=4549</guid>
		<description><![CDATA[Mr. Video, the Leader in Event Videography, is providing a live stream of Saturday's MCBA State Competition. Click through for more information. <a href="http://www.michiganmarching.com/news/2012-mcba-state-the-comfort-of-home">Read More <span class="meta-nav">&#8230;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mr. Video, the Leader in Event Videography, is providing <a title="Mr. Video - MCBA 2012" href="http://streaming.mrvideoonline.com/2012-mcba-sales">a live stream of Saturday&#8217;s MCBA State Competition</a>. For $14.95, you can stream the entire day&#8217;s event from the comfort of your own home.</p>
<p>This is a great alternative if you cannot for some reason make it to Ford Field, or if you have family or friends out-of-state who still want to see your band perform.</p>
<p>Note: To view video after Saturday, you will need a Mr. Video Streaming account. Streaming accounts cost $8.95/month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganmarching.com/news/2012-mcba-state-the-comfort-of-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCBA State Preview</title>
		<link>http://www.michiganmarching.com/news/mcba-state-preview</link>
		<comments>http://www.michiganmarching.com/news/mcba-state-preview#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:23:03 +0000</pubDate>
		<dc:creator>Tim D.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.michiganmarching.com/?p=4542</guid>
		<description><![CDATA[This Saturday marks the final MCBA competition of the 2012 season: State Finals. 12 bands in each of the four flights will compete for the coveted "State Champion" title.  <a href="http://www.michiganmarching.com/news/mcba-state-preview">Read More <span class="meta-nav">&#8230;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This Saturday marks the final MCBA competition of the 2012 season: State Finals. 12 bands in each of the four flights will compete for the coveted &#8220;State Champion&#8221; title. </p>
<p>Here are some important details (if you haven&#8217;t already seen it):</p>
<ul>
<li>Parking at Ford Field Lots is $6. </li>
<li>Ticket sales are CASH ONLY. Adult Tickets cost $16 each. Students and Seniors, $12. Children 5 and under are free.</li>
<li>Ticket offices open at 7:00 AM, The Gates open at 7:15 AM.</li>
<li>Flight Start and Awards times:
<ul>
<li>Flight IV: 8:15 AM; Awards: 11:15 AM</li>
<li>Flight III: 12:00 PM; Awards: 3:00 PM</li>
<li>Flight II: 3:45 PM; Awards: 6:45 PM</li>
<li>Flight I: 7:30 PM; 10:30 PM</li>
</ul>
</li>
<li>You are subject to searches upon entering Ford Field, especially if you have purses or other bags. For a list of prohibited items, please visit this <a title="Detroit Lions: Ford Field Prohibited Items" href="http://www.detroitlions.com/ford-field/prohibited-items.html">Detroit Lions/Ford Field webpage</a>.</li>
</ul>
<p>All that being said, here is some important Spectator Information regarding Ford Field and State Finals (gleaned from years of attendance):</p>
<p>While Awards are scheduled to happen immediately following the 12th competing band in each Flight, we still have to wait for tabulation to occur, for Drum Majors to report, and so on. What looks like a 45 minute break, in reality, is not. Because of such, there is a possibility that if tabulation runs long, the &#8220;actual time&#8221; between Flights could be very short and the next performing band may be taking the field &#8220;sooner than you expected.&#8221; If an Awards ceremony runs long and it is evident that you cannot leave the stands before the next flight&#8217;s first band&#8217;s performance, please wait until that band has performed before leaving. Even though your student&#8217;s band has already performed and received their rank, score, and captions, we still need to be courteous to other performing bands.</p>
<p>Additionally, during &#8216;Flight Shift,&#8217; entering and exiting the stands always takes much longer than it should. Consider either entering towards the end zones and walking toward the center through empty rows of seats. </p>
<p>On the same line of entering, I have witnessed and have also heard numerous accounts of Ford Field event staff treating spectators in a less-than-desirable manner. Please know that for many of these employees, this is the first time they are experiencing a Marching Band competition; they are familiar with Ford Field policies and Football fans, not Marching Band Spectators or Spectator Etiquette. The number one offense that occurs is that Event Staff standing at the aisle entrances off the concourse will tell waiting spectators that they cannot block the entrance and can enter the stands during a band&#8217;s performance. If this occurs to you, please politely inform the Staff member of proper marching band etiquette; if they act adversely, I suggest that you leave the aisle entrance and wait further back. Whatever they tell you, DO NOT enter the stands during a band&#8217;s performance, regardless of where you are in relationship to the 50 yard line.</p>
<p>In regards to proper spectator etiquette, talking is also a large reoccurring issue at State. While you should never talk during any band&#8217;s performance, Ford Field&#8217;s cavernous venue helps amplify speech in the stands. It is not uncommon to hear somebody talking who is sitting well away from you. Please remember this, and please give every band your respect; please try to put your rivalries and biases aside &#8211; all the performing bands earned the right to have a respectful audience giving them attention. If you are not interested in what is being presented to you, please keep negative thoughts to yourself.</p>
<p>All of this being said, the goal of every spectator should be to support every student who takes the field, who has put in countless hours of work into perfecting their show, and who is expecting to present their show to a supportive audience. Please go forth and have fun.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We will be posting Flight Scores throughout the day this Saturday. If you use <a title="Michigan Marching on Facebook" href="http://www.facebook.com/michiganmarchin">Facebook</a> or <a title="Michigan Marching on Twitter" href="http://www.twitter.com/mimarching">Twitter</a> and have not Liked or Followed us, please consider doing such before then. I have yet to determine where scores will be posted to; it has normally been Twitter, but I may try to get them up on the website instead. Regardless of where they get posted, we will update you via our social media outlets for each Flight.</p>
<p>We are going to propose and recommend the usage of <strong>#mcba</strong> for Saturday&#8217;s tweets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganmarching.com/news/mcba-state-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MCBA State Qualifiers</title>
		<link>http://www.michiganmarching.com/news/2012-mcba-state-qualifiers</link>
		<comments>http://www.michiganmarching.com/news/2012-mcba-state-qualifiers#comments</comments>
		<pubDate>Sun, 28 Oct 2012 04:56:15 +0000</pubDate>
		<dc:creator>Tim D.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.michiganmarching.com/?p=4534</guid>
		<description><![CDATA[The 2012 MCBA State Qualifiers are: Flight I Walled Lake Central Lake Orion Plymouth-Canton Grand Blanc Troy Athens Rockford Novi West Bloomfield Lakeland Grandville Clarkston Livonia Franklin Flight II Jenison L&#8217;Anse Creuse Southgate Anderson Harrison Farmington Flushing South Lyon Hudsonville &#8230; <a href="http://www.michiganmarching.com/news/2012-mcba-state-qualifiers">Read More <span class="meta-nav">&#8230;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The 2012 MCBA State Qualifiers are:</p>
<p>Flight I</p>
<p>Walled Lake Central<br />
Lake Orion<br />
Plymouth-Canton<br />
Grand Blanc<br />
Troy Athens<br />
Rockford<br />
Novi<br />
West Bloomfield<br />
Lakeland<br />
Grandville<br />
Clarkston<br />
Livonia Franklin</p>
<p>Flight II</p>
<p>Jenison<br />
L&#8217;Anse Creuse<br />
Southgate Anderson<br />
Harrison<br />
Farmington<br />
Flushing<br />
South Lyon<br />
Hudsonville<br />
Woodhaven<br />
Wyandotte Roosevelt<br />
Milford<br />
Crestwood</p>
<p>Flight III</p>
<p>Reeths-Puffer<br />
Ferndale<br />
Lakeshore<br />
Byron Center<br />
Northview<br />
Mt. Pleasant<br />
Thurston<br />
DeWitt<br />
Lamphere<br />
Linden<br />
Marysville<br />
Cedar Springs</p>
<p>Flight IV</p>
<p>Newaygo<br />
Godwin Heights<br />
Grant<br />
Durand<br />
Parchment<br />
Columbia Central<br />
Watervliet<br />
Allegan<br />
Comstock Park<br />
South Lake<br />
Belding<br />
Kent City</p>
<p>Bands that did not qualify for State:<br />
Carman-Ainsworth, L&#8217;Anse Creuse North, Lakeview, Hazel Park, Fruitport, Wayland, Atherton, Hartford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganmarching.com/news/2012-mcba-state-qualifiers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
