October 20, 2012
Hosted by Clarkston High School
6093 Flemings Lake Rd, Clarkston, MI 48346
Tickets: $7 Adult, $5 Students/Seniors
Last updated on 10/21/12
| IV | Columbia Central | 1 | 67.10 | Visual, Music |
| IV | South Lake | 2 | 66.05 | GE |
| III | Hazel Park | 4 | 65.95 | |
| III | Lamphere | 3 | 72.10 | |
| III | Thurston | 2 | 77.30 | |
| III | Ferndale | 1 | 81.65 | All Captions |
| II | Wyandotte Roosevelt | 7 | 70.20 | |
| II | SCS Lakeview | 9 | 66.60 | |
| II | Woodhaven | 6 | 70.85 | |
| II | South Lyon | 4 | 75.55 | |
| II | Southgate Anderson | 2 | 76.70 | Visual (tie) |
| II | Farmington Harrison | 3 | 76.65 | |
| II | Farmington | 5 | 74.25 | |
| II | Dearborn Hts. Crestwood | 8 | 66.65 | |
| II | L’Anse Creuse | 1 | 81.65 | Music, Visual (tie), GE |
| I | Walled Lake Central | 1 | 88.05 | Music, Visual, GE (tie) |
| I | Livonia Franklin | 8 | 70.85 | |
| I | West Bloomfield | 7 | 78.00 | |
| I | L’Anse Creuse North | 9 | 66.75 | |
| I | Grand Blanc | 3 | 84.10 | |
| I | Lake Orion | 2 | 86.95 | GE (tie) |
| I | Troy Athens | 4 | 82.45 | |
| I | Novi | 5 | 80.90 | |
| I | Lakeland | 6 | 78.50 | |
| I | Clarkston | EXH | 75.45 | |


